Genarel Information |
||
Model | : | 80 GT |
Brand Name | : | Honor |
Category | : | Smart Phone |
Announced | : | 26 December 2022 |
Release | : | 26 December 2022 |
Market Status | : | Available |
Network Features |
||
2G | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
|
3G | - HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 - CDMA2000 1x |
|
4G | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
SIM | : | Dual SIM Nano-SIM, dual stand-by |
Body Features |
||
Dimension | : | 162.5 mm X 75.3 mm X 7.9 mm |
Weight | : | 195 gm |
Color | : | Black, Blue, White |
Display Features |
||
Display Type | : | AMOLED |
Display Size | : | 6.67 inches |
Resolution | : | 1080 X 2400 Pixels |
Display Multitouch | : | YES |
System Features |
||
Operating System | : | Android - 12 |
Magic UI 7 | ||
Chipset | : | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | : | Octa-core 1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 |
CPU | : | Adreno 730 |
Storage |
||
RAM | : | 12 GB, 16 GB |
Phone Storage | : | 256 GB |
Expandable Storage | : | NO |
Expandable Storage | : | NO |
Memory Slot Type | : | NO |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
: | 54 MP, f/1.9, (wide), 1/1.49 | |
: | 8 MP, f/2.2, (ultrawide) | |
: | 2 MP, f/2.4, (macro) | |
: | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
: | 16 MP, f/2.4, (wide) | |
Video | : | 1080p@30fps, gyro-EIS |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.2, A2DP, LE, aptX HD |
GPS | : | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | : | Yes, eSE, HCE, NFC-SIM |
Infrared Port | : | YES |
USB Type | : | USB Type-C 2.0 |
OTG | : | YES |
Sensor |
||
- Fingerprint (under the display, optical) - accelerometer - gyro - compass - Virtual proximity sensing | ||
Battery |
||
Battery Type | : | NON-Removable 4800 mAh Li-Po |
Phone Price In Nigeria |
||
Price | : | 515 ₦ |
Price Variation | : | 12GB RAM 256GB Internal Storage: 3299 Yuan ($473/ Rs. 39,118) 16GB RAM 256GB Internal Storage: 3599 Yuan ($516/ Rs. 42,695) |
Honor 80 GT Full Specifications with Price In Nigeria February 2025 .