Genarel Information |
||
Model | : | Magic7 RSR Porsche Design |
Brand Name | : | Honor |
Category | : | Smart Phone |
Announced | : | 23 December 2024 |
Release | : | 24 December 2024 |
Market Status | : | Available |
Network Features |
||
2G | - GSM 850 / 900 / 1800 / 1900 - CDMA 800 |
|
3G | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
|
4G | LTE | |
5G | SA/NSA | |
SIM | : | Dual SIM Nano-SIM + Nano-SIM |
Body Features |
||
Dimension | : | 162.7 mm X 77.1 mm X 8.8 mm |
Weight | : | 228 gm |
Color | : | Agate Grey, Purple |
Build | : | Glass front (Giant Rhino glass), glass back |
Display Features |
||
Display Type | : | LTPO OLED |
Display Size | : | 6.8 inches |
Resolution | : | 1280 X 2800 Pixels |
Display Multitouch | : | YES |
Display Protection | : | Giant rhino glass |
System Features |
||
Operating System | : | Android - 15 |
MagicOS 9 | ||
Chipset | : | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | : | Octa-core 2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
CPU | : | Adreno 830 |
Storage |
||
RAM | : | 16 GB, 24 GB |
Phone Storage | : | 512 GB , 1 TB |
Expandable Storage | : | NO |
Storage Variation | : | - 512 GB 16 GB RAM - 1 TB 24 GB RAM |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
: | 50 MP | |
: | 180 MP | |
: | 50 MP | |
Features | : | LiDAR AF, LED flash, HDR, panorama |
: | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
: | 50 MP | |
Features | : | TOF 3D, (depth/biometrics sensor) |
Video | : | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.4, A2DP, LE, aptX HD |
GPS | : | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
FM Radio | : | NO |
NFC | : | HCE, NFC-SIM |
Infrared Port | : | YES |
USB Type | : | USB Type-C 3.2, DisplayPort 1.2 |
OTG | : | YES |
Sensor |
||
Fingerprint: Under display, optical Face ID Sensors: Accelerometer Gyroscope Proximity Compass Color spectrum Emergency SOS: Via satellite (messages only) | ||
Battery |
||
Battery Type | : | Non-removable 5850 mAh SiC |
Phone Price In Nigeria |
||
Price | : | 1695276 ₦ |
Honor Magic7 RSR Porsche Design Full Specifications with Price In Nigeria February 2025 .