Genarel Information |
||
Model | : | nova 6 SE |
Brand Name | : | Huawei |
Category | : | Smart Phone |
Announced | : | December 2019 |
Release | : | December 2019 |
Market Status | : | Available |
Network Features |
||
2G | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 & TD-SCDMA | |
3G | - HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
4G | - LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
SIM | : | Hybrid Dual SIM Nano-SIM, dual stand-by |
Body Features |
||
Dimension | : | 159.2 X 76.3 X 8.7 mm |
Weight | : | 183 gm |
Color | : | Black, Emerald Green, Light Pink/Blue |
Display Features |
||
Display Type | : | LTPS IPS LCD |
Display Size | : | 6.4 inches |
Resolution | : | 1080 x 2310 pixels |
Display Multitouch | : | Yes |
System Features |
||
Operating System | : | Android - 10 |
EMUI 10 | ||
Chipset | : | HiSilicon Kirin 810 (7 nm) |
CPU | : | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
CPU | : | Mali-G52 MP6 |
Storage |
||
RAM | : | 8 GB |
Phone Storage | : | 128 GB |
Expandable Storage | : | YES |
Expandable Storage | : | Up To 256 GB |
Memory Slot Type | : | NM (Nano Memory) |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Quad |
: | 48 MP, f/1.8, 26mm (wide), 1/2 | |
: | 8 MP, f/2.4, (ultrawide) | |
: | 2 MP, f/2.4, 27mm (wide) dedicated macro camera | |
: | 2 MP, f/2.4, depth sensor | |
: | 2160p@30fps, 1080p@30fps | |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
: | 16 MP, f/2.0, (wide), 1/3.1 | |
Video | : | 1080p@30fps |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Audio Note | : | - Active noise cancellation with a dedicated mic |
Communication Features |
||
WLAN | : | YES(Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot) |
Bluetooth | : | YES(VERSION 5.0, A2DP, LE) |
GPS | : | Yes(A-GPS, GLONASS, BDS) |
FM Radio | : | YES |
NFC | : | - |
USB Type | : | YES(microUSB Version 2.0) |
OTG | : | YES |
Sensor |
||
- Fingerprint (side-mounted) - Accelerometer - Gyro - Proximity - compass | ||
Battery |
||
Battery Type | : | Non-Removable 4200 mAh Li-Po |
Phone Price In Nigeria |
||
Price | : | 350 ₦ |
Huawei nova 6 SE Full Specifications with Price In Nigeria February 2025 .