Genarel Information |
||
Model | : | Red Magic 10 Pro |
Brand Name | : | Nubia |
Category | : | Smart Phone |
Announced | : | 13 November 2024 |
Release | : | 18 November 2024 |
Market Status | : | Upcoming |
Network Features |
||
2G | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 / 1900 |
|
3G | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
|
4G | LTE | |
5G | SA/NSA | |
SIM | : | Dual SIM Nano-SIM, dual stand-by |
Body Features |
||
Dimension | : | 163.4 mm X 76.1 mm X 8.9 mm |
Weight | : | 229 gm |
Color | : | Dark Knight, White Knight, Transparent Silver Deuterium, Transparent Dark Knight |
Build | : | Glass front, aluminum frame, glass back |
Display Features |
||
Display Type | : | AMOLED |
Display Size | : | 6.85 inches |
Resolution | : | 1216 X 2688 Pixels |
Display Multitouch | : | YES |
Display Protection | : | Unspecified |
System Features |
||
Operating System | : | Android - 15 |
Redmagic OS 10 | ||
Chipset | : | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | : | Octa-core 2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
CPU | : | Adreno 830 |
Storage |
||
RAM | : | 12 GB |
Phone Storage | : | 256 GB, 512 GB |
Expandable Storage | : | NO |
Memory Slot Type | : | NO |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
: | 50 MP | |
: | 50 MP | |
: | 2 MP | |
Features | : | LED flash, HDR, panorama |
: | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
: | 16 MP | |
Features | : | HDR |
Video | : | 1080p@30/60fps |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Audio Note | : | - 32-bit/384kHz Hi-Res audio - Snapdragon Sound |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | : | 5.4, A2DP, LE |
GPS | : | GPS (L1+L5), GLONASS, BDS, GALILEO |
FM Radio | : | NO |
NFC | : | YES(Market/ Region Dependent) |
Infrared Port | : | YES |
USB Type | : | USB Type-C 3.2 Gen 2 |
OTG | : | YES |
Sensor |
||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Battery |
||
Battery Type | : | Non-removable 6500 mAh SiC |
Phone Price In Nigeria |
||
Price | : | 685 ₦ |
nubia Red Magic 10 Pro Full Specifications with Price In Nigeria December 2024 .