Genarel Information |
||
Model | : | 12 |
Brand Name | : | OnePlus |
Category | : | Smart Phone |
Announced | : | 05 December 2023 |
Release | : | 11 December 2023 |
Market Status | : | Available |
Network Features |
||
2G | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) - CDMA 800 |
|
3G | - HSDPA 850 / 900 / 1700(AWS) / 2100 - China - CDMA2000 1x | |
4G | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China | |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China | |
SIM | : | Nano-SIM and eSIM Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
Body Features |
||
Dimension | : | 163.3 mm X 75.8 mm X 9.2 mm |
Weight | : | 220 gm |
Color | : | Black, Green, Silver |
Build | : | - Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame - IP65, waterproof and dustproof |
Display Features |
||
Display Type | : | LTPO AMOLED, |
Display Size | : | 6.82 inches |
Resolution | : | 1440 X 3168 Pixels |
Display Multitouch | : | YES |
Display Protection | : | Corning Gorilla Glass Victus 2 |
System Features |
||
Operating System | : | Android - 14 |
OxygenOS 14 (International), ColorOS 14 (China) | ||
Chipset | : | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | : | Octa-core 1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520 |
CPU | : | Adreno 750 |
Storage |
||
RAM | : | 12 GB, 16 GB. 24 GB |
Phone Storage | : | 256 GB, 512 GB, 1 TB |
Expandable Storage | : | NO |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
: | 50 MP | |
: | 64 MP | |
: | 48 MP | |
Features | : | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
: | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision | |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
: | 32 MP | |
Features | : | Auto-HDR, panorama |
Video | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | : | BT 5.4, A2DP, LE, aptX HD |
GPS | : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
FM Radio | : | NO |
NFC | : | YES, eSE, HCE |
Infrared Port | : | YES |
USB Type | : | USB Type-C 3.2 |
OTG | : | YES |
Sensor |
||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Battery |
||
Battery Type | : | Non Removable 5400 mAh Li-Po |
Phone Price In Nigeria |
||
Price | : | 0 ₦ |
OnePlus 12 Full Specifications with Price In Nigeria February 2025 .