Genarel Information |
||
Model | : | Redmi K60 Pro |
Brand Name | : | Xiaomi |
Category | : | Smart Phone |
Announced | : | 27 December 2022 |
Release | : | 01 January 2023 |
Market Status | : | Available |
Network Features |
||
2G | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
|
3G | - HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 - CDMA2000 1x |
|
4G | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
SIM | : | Dual SIM Nano-SIM, dual stand-by |
Body Features |
||
Dimension | : | 162.8 mm X 75.4 mm X 8.6 mm or 8.9 mm |
Weight | : | 201 gm or 205 gm |
Color | : | Black, White, Mint, Champion Black |
Display Features |
||
Display Type | : | OLED |
Display Size | : | 6.67 inches |
Resolution | : | 1440 X 3200 Pixels |
Display Multitouch | : | YES |
System Features |
||
Operating System | : | Android - 13 |
MIUI 14 | ||
Chipset | : | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | : | Octa-core 1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 |
CPU | : | Adreno 740 |
Storage |
||
RAM | : | 8 GB, 12 GB, 16 GB |
Phone Storage | : | 128 GB, 256 GB, 512 GB |
Expandable Storage | : | NO |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
: | 54 MP | |
: | 8 MP | |
: | 2 MP | |
: | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
: | 16 MP | |
Video | : | 1080p@30/60/120fps |
Multimedia Features |
||
Loudspeaker | : | YES(with stereo speakers) |
Audio Jack | : | NO |
Audio Note | : | - 24-bit/192kHz audio |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.3, A2DP, LE |
GPS | : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
FM Radio | : | YES |
NFC | : | YES |
Infrared Port | : | YES |
USB Type | : | USB Type-C 2.0 |
OTG | : | YES |
Sensor |
||
- Fingerprint (under display, optical) - accelerometer - gyro - proximity - compass - color spectrum |
||
Battery |
||
Battery Type | : | Non Removable 5000 mAh Li-Po |
Phone Price In Nigeria |
||
Price | : | 490 ₦ |
Price Variation | : | 128GB 8GB RAM 256GB 8GB RAM 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM |
Xiaomi Redmi K60 Pro Full Specifications with Price In Nigeria February 2025 .