Genarel Information |
||
Model | : | Redmi K60E |
Brand Name | : | Xiaomi |
Category | : | Smart Phone |
Announced | : | 27 December 2022 |
Release | : | 27 December 2022 |
Market Status | : | Available |
Network Features |
||
2G | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
|
3G | - HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 - CDMA2000 1x |
|
4G | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
SIM | : | Dual SIM Nano-SIM, dual stand-by |
Body Features |
||
Dimension | : | 163.1 mm X 76.2 mm X 8.5 mm |
Weight | : | 202 gm |
Color | : | Black, White, Green |
Display Features |
||
Display Type | : | OLED |
Display Size | : | 6.67 inches |
Resolution | : | 1440 X 3200 Pixels |
Display Multitouch | : | YES |
Display Protection | : | Corning Gorilla Glass Victus |
System Features |
||
Operating System | : | Android - 12 |
MIUI 13 | ||
Chipset | : | MediaTek Dimensity 8200 (4 nm) |
CPU | : | Octa-core 1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
CPU | : | Mali-G610 MC6 |
Storage |
||
RAM | : | 8 GB, 12 GB |
Phone Storage | : | 128 GB, 256 GB, 512 GB |
Expandable Storage | : | NO |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
: | 48 MP | |
: | 8 MP | |
: | 2 MP | |
Features | : | Dual-LED dual-tone flash, HDR, panorama |
: | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
: | 20 MP | |
Features | : | HDR |
Video | : | 1080p@30/60/120fps |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Audio Note | : | 24-bit/192kHz audio |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.3, A2DP, LE |
GPS | : | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
FM Radio | : | Unspecified |
NFC | : | YES |
Infrared Port | : | YES |
USB Type | : | USB Type-C 2.0 |
OTG | : | YES |
Sensor |
||
- Fingerprint (side-mounted) - Accelerometer - Gyro - Proximity - Compass - Color spectrum | ||
Battery |
||
Battery Type | : | Non Removable 5500 mAh Li-Po |
Phone Price In Nigeria |
||
Price | : | 320 ₦ |
Price Variation | : | 128 GB 8 GB RAM - 256 GB 8 GB RAM - 256 GB 12 GB RAM - 512 GB 12 GB RAM - |
Xiaomi Redmi K60E Full Specifications with Price In Nigeria February 2025 .