Genarel Information |
||
Model | : | Redmi K80 Pro |
Brand Name | : | Xiaomi |
Category | : | Smart Phone |
Announced | : | 27 November 2024 |
Release | : | 27 November 2024 |
Market Status | : | Available |
Network Features |
||
2G | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
|
3G | - HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 - CDMA2000 1x |
|
4G | LTE | |
5G | SA/NSA | |
SIM | : | Dual SIM Nano-SIM, dual stand-by |
Body Features |
||
Dimension | : | 160.3 mm X 75 mm X 8.4 mm |
Weight | : | 212 gm or 217 gm |
Color | : | Black, White, Mint, Lamborgini Green, Lamborgini Black |
Display Features |
||
Display Type | : | OLED |
Display Size | : | 6.67 inches |
Resolution | : | 1440 X 3200 Pixels |
Display Multitouch | : | YES |
System Features |
||
Operating System | : | Android - 15 |
HyperOS 2 | ||
Chipset | : | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | : | Octa-core 2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
CPU | : | Adreno 830 |
Storage |
||
RAM | : | 12 GB, 16 GB |
Phone Storage | : | 256 GB, 512 GB , 1TB |
Expandable Storage | : | NO |
Expandable Storage | : | Up to 256GB |
Memory Slot Type | : | NO |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
: | 50 MP | |
: | 50 MP | |
: | 32 MP | |
Features | : | - LED flash - HDR - Panorama |
: | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
: | 20 MP | |
Features | : | HDR |
Video | : | 1080p@30/60fps, gyro-EIS |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Audio Note | : | - 24-bit/192kHz Hi-Res & Hi-Res Wireless audio - Snapdragon Sound |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | : | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
GPS | : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
FM Radio | : | NO |
NFC | : | YES |
Infrared Port | : | YES |
USB Type | : | USB Type-C |
OTG | : | YES |
Sensor |
||
Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, color spectrum | ||
Battery |
||
Battery Type | : | Non-removable 6000 mAh SiC |
Phone Price In Nigeria |
||
Price | : | 889 ₦ |
Xiaomi Redmi K80 Pro Full Specifications with Price In Nigeria December 2024 .